| Sign In | Join Free | My bushorchimp.com |
|
Brand Name : LANGBO
Model Number : LB
Certification : CE, ISO
Place of Origin : ZHANGJIAGANG, JIANGSU
MOQ : 1 SET
Price : USD, EUR
Payment Terms : L/C,T/T
Supply Ability : 10 SETS PER MONTH
Delivery Time : 60 WORKING DAYS
Packaging Details : STANDARD PACKAGE
Condition : New
Automatic Grade : automatic
Capacity : 400kg/h
Plastic Processed : TPU, EVA, TPEE, PP, PE, PVC, ABS
Screw Design : Double-screw
Motor : SIEMENS
INVERTER : ABB
Warranty : 2 years
Electrical components : Siemens or Schnider
Packing method : Wooden and film packages
Delivery time : 45 days
| Model Number | Screw Diameter (mm) | Rotational Speed (rpm) | Pellets Size (mm) | Main Motor Power (kw) | Heating Power (kw) | Production Capacity (kg/h) | Central Height (mm) | Net Weight | Overall Size (mm) |
|---|---|---|---|---|---|---|---|---|---|
| SJSZ45 | 45/90 | 1-45 | 3-4 | 15 | 9.6 | 70-80 | 1000 | 2800 | 3300*1200*2000 |
| SJSZ51 | 51/105 | 1-45.5 | 3-4 | 22 | 11.5 | 80-120 | 1000 | 3000 | 3360*1290*2100 |
| SJSZ55 | 55/110 | 1-40 | 3-4 | 22 | 18 | 150-180 | 1000 | 3500 | 3620*1350*2200 |
| SJSZ65 | 65/132 | 1-38 | 3-4 | 37 | 24 | 250-300 | 1000 | 4000 | 4235*1520*2450 |
| SJSZ80 | 80/156 | 1-36.9 | 3-4 | 55 | 36 | 320-450 | 1000 | 5000 | 4750*1550*2460 |
| SJSZ92 | 92/188 | 1-34.7 | 3-4 | 110 | 88 | 650-800 | 1000 | 5500 | 6000*1600*2500 |
|
|
Plastic Extruder PVC Pet PP PE Pelletizing Recycling Plastic Granulating Extrusion Machine/Production Line Images |