| Sign In | Join Free | My bushorchimp.com |
|
Brand Name : LB
Model Number : SJZ-80A
Certification : CE,ISO
Place of Origin : ZHANGJIAGANG
MOQ : 1 SET
Price : USD,EUR
Payment Terms : L/C,T/T
Supply Ability : 15 SETS PER MONTH
Delivery Time : 45 WORKING DAYS
Packaging Details : STANDARD PACKAGE
Condition : New
Dimension(L*W*H) : 5800mm*1200mm*2100mm
RAW MATERIAL : WPC
Screw Design : Double-screw
Max capacity : 300kg/h-900kg/h optional
| Equipment | Specification | YF210 | YF240 | YF500 | YF800 |
|---|---|---|---|---|---|
| Extruder | Extruder Model | SJSZ51/105 | SJSZ65/132 | SJSZ80/156 | SJSZ92/188 |
| Dimensions (m) | 3.3×1.45×2.1 | 3.45×1.45×2.25 | 5×1.54×2.28 | 6.2×1.55×2.7 | |
| Capacity (kg/h) | 50-150 | 80-250 | 100-350 | 200-600 | |
| Installed Power (KW) | 25 | 64 | 115 | 168 | |
| Sizing Table | Dimensions (m) | 4.2×1×1.1 | 5.8×1×1.1 | 6.5×1.5×1.1 | 6.5×1.5×1.1 |
| Installed Power (KW) | 18 | 24 | 30 | 43 | |
| Hauling & Cutting Machine | Dimensions (m) | 5.8×1.1×1.7 | 5.8×1.1×1.7 | 3.1×1.3×1.7 2.2×1.45×1.8 |
3.55×1.85×1.6 2.5×1.8×1.6 |
| Hauling Speed (m/min) | 0-4 | 0-4 | 0-3 | 0-2 | |
| Hauling Force (N) | 30000 | 30000 | 35000 | 50000 | |
| Max Cutting Area/Width (mm) | 240×65 | 240×65 | 500×80 | 800×80 | |
| Stacker | Stacking Length (m) | 6 | 6 | 6 | 6 |
|
|
Popular Easy Operated WPC Profile Extrusion Line Low Energy Consumption Images |